Financials
Home : Financials : Statement of changes in shareholders’ equity
Statement of changes in shareholders’ equity
| (in thousands of euro) | Attributable to the Shareholders of the Parent Company | ||||||||
| Issued capital | less own shares | Share Capital | Reserves | Retained earnings (losses) | Net Income (losses)for year | Total | Minority interests | Total | |
| BALANCE AT DECEMBER 31 2006 | 390,240 | (17,047) | 373,193 | 384,826 | 401,016 | 101,120 | 1,260,155 | 719,757 | 1,979,912 |
| Capital increases | 5,226 | 5,226 | 9,442 | -- | -- | 14,668 | 32,119 | 46,787 | |
| Dividends to Shareholders | -- | -- | -- | -- | -- | (37,243) | (37,243) | (56,619) | (93,862) |
| Retained earnings | -- | -- | -- | -- | 62,960 | (62,960) | -- | -- | -- |
| Amount at disposal of Board of Directors | -- | -- | -- | -- | -- | (917) | (917) | -- | (917) |
| Unclaimed dividends as per Art. 23 of Bylaws | -- | -- | -- | 55 | -- | -- | 55 | -- | 55 |
| Fair value measurement of hedging instruments | -- | -- | -- | 372 | -- | -- | 372 | 170 | 542 |
| Fair value measurement of securities | -- | -- | -- | 34,195 | -- | -- | 34,195 | 458 | 34,653 |
| Securities fair value reserve recognized to income statement | -- | -- | -- | (13,836) | -- | -- | (13,836) | (156) | (13,992) |
| Adjustment for own share transactions | -- | (2,775) | (2,775) | 2,701 | (15,302) | -- | (15,376) | -- | (15,376) |
| Notional recognition of stock options | -- | -- | -- | 1,929 | -- | -- | 1,929 | -- | 1,929 |
| Effects of equity changes in subsidiaries | -- | -- | -- | 17,591 | -- | -- | 17,591 | (90,964) | (73,373) |
| Currency translation differences | -- | -- | -- | (24,292) | -- | -- | (24,292) | (1,308) | (25,600) |
| Net income for the year | -- | -- | -- | -- | -- | 82,580 | 82,580 | 118,455 | 201,035 |
| BALANCE AT DECEMBER 31 2007 | 395,466 | (19,822) | 375,644 | 412,983 | 448,674 | 82,580 | 1,319,881 | 721,912 | 2,041,793 |
| Capital increases | 122 | -- | 122 | 243 | -- | -- | 365 | 273,641 | 274,006 |
| Dividends to Shareholders | -- | -- | -- | -- | -- | (*) (37.410) | (37,410) | (118,386) | (155,796) |
| Retained earnings | -- | -- | -- | -- | 45,170 | (45,170) | -- | -- | -- |
| Unclaimed dividends as per Art. 23 of Bylaws | -- | -- | -- | 13 | -- | -- | 13 | -- | 13 |
| Fair value measurement of hedging instruments | -- | -- | -- | (6,169) | -- | -- | (6,169) | (5,158) | (11,327) |
| Fair value measurement of securities | -- | -- | -- | (54,525) | -- | -- | (54,525) | (34) | (54,559) |
| Securities fair value reserve recognized to income statement | -- | -- | -- | (53,073) | -- | -- | (53,073) | 365 | (52,708) |
| Adjustment for own share transactions | -- | (1,665) | (1,665) | 1,665 | (6,396) | -- | (6,396) | -- | (6,396) |
| Notional recognition of stock options | -- | -- | -- | 905 | -- | -- | 905 | -- | 905 |
| Effects of equity changes in subsidiaries | -- | -- | -- | (865) | -- | -- | (865) | (131,185) | (132,050) |
| Currency translation differences | -- | -- | -- | 6,679 | -- | -- | 6,679 | (8,741) | (2,062) |
| Net income for the year | -- | -- | -- | -- | -- | 95,444 | 95,444 | 81,625 | 177,069 |
| BALANCE AT DECEMBER 31 2008 | 395,588 | (21,487) | 374,101 | 307,856 | 487,448 | 95,444 | 1,264,849 | 814,039 | 2,078,888 |
(*) AGM of April 29 2008: dividend € 0.05 per share

